Accessing Your Server Settings
- Stop the server
- Click "Configuration Files"
- Locate "PalWorldSettings.ini" & click "Text Editor"
Changing Your Server Settings
Be sure that after you change any settings, you Save your changes and Start the server.
Developer information has stated that some settings within the config are reserved for future functionality. As a result, changing these settings will not work.
The table below lists all the available server settings.
Option | Description |
---|---|
Server Name | Sets the name on the server browser list. |
Password | Sets a password to connect to your server. |
Server Description | Display a brief summary of what players can expect from your server on the in-game server list. |
Admin Password | The password used by admins to grant themselves admin permissions in-game. |
Maximum Players | Sets the maximum amount of players on your server. |
Invader Enemy | Enable or disable invader enemies. |
Start Location Select by Map | Choose whether players should be able to choose their starting location from the map. |
Non-Login Penalty | Whether players should experience penalties for being inactive. |
Fast Travel | Whether players should be able to use fast travel waypoints. |
Guild Death Penalty Drop Pickup | Whether players can pick up death penalty drops from other players that are not in their guild. |
Difficulty | This option doesn't seem to have an effect on dedicated servers. |
Death Penalty |
Sets how much a player loses when they die, valid options include:
|
Day Time Speed Rate | The rate at which day time passes. The value set in this option is a multiplier, so setting this to 2, for example, will double the daytime speed. |
Night Time Speed Rate | The rate at which nighttime passes. The value set in this option is a multiplier, so setting this to 0.5, for example, will be half the normal speed of nighttime. |
Experience Rate | The rate at which players gain experience. The value set in this option is a multiplier, so setting this to 2.5, for example, will be 2.5 times faster than the normal experience gain rate. |
Work Speed Rate | How fast Pals should work. The value set in this option is a multiplier, so setting this to 2 , for example, will be twice as fast as the normal rate. |
Pal Capture Rate | How likely players are to successfully capture pals. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as successful as the normal rate. |
Pal Spawn Rate | How frequently new Pals spawn in the world. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as often as the normal rate. |
Pal Damage Rate Attack | How much damage Pals deal. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as strong as the normal rate. |
Pal Damage Rate Defence | How much damage Pals take. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as resistant as the normal rate. |
Pal Stomach Decrease Rate | The rate that Pals lose hunger saturation. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease saturation as the normal rate. |
Pal Stamina Decrease Rate | The rate that Pals lose stamina during exertion. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease stamina as the normal rate. |
Pal Auto HP Regen Rate | How quickly a Pal's HP will be automatically restored when they are hurt. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as quick as the normal rate. |
Pal Auto HP Regen Rate While Sleeping | How quickly a Pal's HP will be automatically restored while sleeping when they are hurt. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast as the normal rate. |
Pal Egg Hatching Time | How long it takes for Pal eggs to hatch in hours. Default is 72 . |
Player Damage Rate Attack | How much damage players deal. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as strong as the normal rate. |
Player Damage Rate Defense | How much damage players take. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as resistant as the normal rate. |
Player Stomach Decrease Rate | The rate that players lose hunger saturation. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease hunger saturation as the normal rate. |
Player Stamina Decrease Rate | The rate that players lose stamina during exertion. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease stamina as the normal rate. |
Player Auto HP Regen Rate | How quickly a player's HP will be automatically restored when they are hurt. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as quick as the normal rate. |
Player Auto HP Regen Rate While Sleeping | How quickly a player's HP will be automatically restored while sleeping when they are hurt. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast as the normal rate. |
Auto Disband Guild if no Players are Online | Whether guilds should be automatically disbanded if they inactive for a configured amount of time. |
Auto Disband Guild if no Players are Online Time | If the option above is enabled, guilds will be automatically disbanded after this amount of configured time in hours. Default is 72 . |
Guild Max Players | Sets the maximum amount of players allowed within a single guild. |
Coop Max Players | Sets the maximum amount of players allowed within a single party. |
Build Object Damage Rate | How much damage an object takes when hit. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as much as the normal rate. |
Build Object Deterioration Damage Rate | This determines how much damage built objects will take over time naturally. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as much as the normal rate. |
Collection Drop Rate | The rate at which dropped items are collected. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast as the normal rate. |
Collection Object HP Rate | How much HP collectable/breakable items in the world have. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as much as the normal amount. |
Collection Object Respawn Speed Rate | How quickly items in the world like trees, rock, sticks, etc. respawn. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast as the normal rate. |
Enemy Drop Item Rate | Sets how often enemies will drop items. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as often as the normal rate. |
Dropped Item Alive Max Hours | How long in hours dropped items will stay on the floor before despawning. Default is 1 . |
Max Dropped Items | Sets the maximum amount of item that can exist on the ground at once on your server. Default is 3000 . |
Max Base Camps | Sets the maximum amount of base camps that can exist on your server. Default is 128 . |
Max Base Camp Workers | Sets the maximum amount of workers that can work in a single base camp. Default is 15 . |
Looking for a game server host known for brilliant 24/7 customer support and quality hardware?
Try a Pingperfect Palworld server today! https://pingperfect.com/gameservers/palworld-server-hosting